- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 142
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
IPT-00135 | Plot | Candamo | 13 | €20,000 | |||
IPT-00132 | Plot | Pravia | 115 | 13 | €24,000 | ||
IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
IPT-00148 | Plot | Candamo | 16 | €27,550 | |||
IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
IPA-00154 | Apartment | Pravia | 1 | 38 | 13 | €30,000 | |
IPC-00298 | Terraced House | Pravia REPOLLES | 2 | 153 | 35 | €30,000 | |
IPL-00117 | Commercial property | Pravia | 30 | 9 | €30,000 | ||
IPA-00190 | Flat | Pravia | 3 | 92 | 16 | €35,000 | |
IPT-00164 | Plot | Pravia PRAVIA | 7 | €35,000 | |||
IPT-00138 | Plot | Pravia | 6 | €38,000 | |||
IPT-00126 | Plot | Pravia | 12 | €39,000 | |||
IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
IPT-00150 | Plot | Pravia | 35 | €40,000 | |||
IPA-00183 | Flat | Pravia | 5 | 105 | 20 | €42,000 | |
IPT-00153 | Plot | Cudillero SAN COSME | 15 | €44,000 | |||
IPC-00339 | Town House | Salas MALLEZA | 329 | 40 | €44,500 | ||
IPA-00114 | Flat | Pravia | 2 | 56 | 17 | €45,000 | |
IPC-00329 | Town House | Pravia | 2 | 87 | 35 | €45,000 | |
IPA-00106 | Flat | Pravia | 3 | 77 | 15 | €48,000 | |
IPA-00136 | Flat | Pravia | 3 | 91 | 15 | €48,000 | |
IPC-00193 | Town House | Salas SAN MARCELO | 100 | 23 | €49,000 | ||
IPC-00198 | Town House | Pravia | 4 | 100 | 7 | €49,900 | |
IPC-00294 | Town House | Pravia | 1 | 80 | 23 | €50,000 | |
IPL-00115 | Commercial property | Pravia | 99 | 9 | €52,000 | ||
IPT-00158 | Plot | Cudillero | 8 | €52,535 | |||
IPT-00121 | Plot | Candamo | 9 | €55,000 | |||
IPA-00133 | Flat | Pravia | 2 | 58 | 15 | €55,000 | |
IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
IPT-00145 | Plot | Pravia | 19 | €58,420 |
Showing 1 to 30 of 142